Benjamin Charlie White
bowler
| Full name: | Benjamin Charlie White |
| Nationality: | Ireland |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
Teams
Career Averages
Bowling
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 2 | 20 | 3 | 26 | 41 |
| Innings | 4 | 2 | 19 | 4 | 24 | 40 |
| Overs | 76.3 | 18.0 | 68.0 | 76.3 | 167.3 | 128.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 1 | 0 | 0 | 1 | 1 | 0 |
| Runs | 436 | 118 | 513 | 436 | 967 | 984 |
| Wickets | 4 | 1 | 22 | 4 | 22 | 51 |
| Avg | 109 | 118 | 23.31 | 109 | 43.95 | 19.29 |
| SR | 114.75 | 108 | 18.54 | 114.75 | 45.68 | 15.13 |
| Eco | 5.69 | 6.55 | 7.54 | 5.69 | 5.77 | 7.64 |
| BB | 3 | 1 | 2 | 3 | 4 | 5 |
| 4w | 0 | 0 | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 2 | 20 | 3 | 26 | 41 |
| Innings | 6 | 0 | 6 | 6 | 15 | 16 |
| Not outs | 4 | 0 | 6 | 4 | 5 | 11 |
| Runs | 1 | 0 | 14 | 1 | 69 | 46 |
| Balls Faced | 30 | 0 | 17 | 30 | 98 | 49 |
| Avg | 0.5 | 0 | 0 | 0.5 | 6.9 | 9.2 |
| SR | 3.33 | 0 | 82.35 | 3.33 | 70.4 | 93.87 |
| Fours | 0 | 0 | 1 | 0 | 4 | 4 |
| Fifties | 0 | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 1 | 0 | 7 | 1 | 17 | 12 |
| Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |