Chris John Duval
batsman
| Full name: | Chris John Duval |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 2 | 14 | 2 |
| Innings | 21 | 14 | 2 |
| Overs | 359.5 | 105.2 | 6.0 |
| Balls | - | - | - |
| Maidens | 87 | 1 | 0 |
| Runs | 1055 | 617 | 44 |
| Wickets | 18 | 14 | 3 |
| Avg | 58.61 | 44.07 | 14.66 |
| SR | 119.94 | 45.14 | 12 |
| Eco | 2.93 | 5.85 | 7.33 |
| BB | 4 | 3 | 2 |
| 4w | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 2 | 14 | 2 |
| Innings | 4 | 8 | 2 |
| Not outs | 0 | 3 | 0 |
| Runs | 50 | 131 | 2 |
| Balls Faced | 238 | 134 | 5 |
| Avg | 12.5 | 26.2 | 1 |
| SR | 21 | 97.76 | 40 |
| Fours | 4 | 9 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 3 | 0 |
| Highest | 35 | 32 | 2 |
| Hundreds | 0 | 0 | 0 |