Dominic Drakes
all rounder
Full name: | Dominic Drakes |
Nationality: | Barbados |
Date of Birth (Age): | February 6, 1998 (24) |
Zodiac Sign: | Aquarius |
Height: | 183 cm |
Hometown: | Barbados, West Indies |
Jersey Number: | 48 |
Batting Style: | Left Handed Bat |
Bowling Style: | Left-Arm Medium Pace |
Social Media: | Twitter, Instagram |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 5 | 28 | 53 |
Innings | 3 | 10 | 9 | 28 | 52 |
Overs | 19.0 | 32.0 | 111.2 | 185.1 | 172.2 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 22 | 11 | 0 |
Runs | 73 | 290 | 324 | 939 | 1603 |
Wickets | 2 | 6 | 12 | 28 | 54 |
Avg | 36.5 | 48.33 | 27 | 33.53 | 29.68 |
SR | 57 | 32 | 55.66 | 39.67 | 19.14 |
Eco | 3.84 | 9.06 | 2.91 | 5.07 | 9.3 |
BB | 2 | 1 | 4 | 4 | 3 |
4w | 0 | 0 | 0 | 1 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 3 | 10 | 5 | 28 | 53 |
Innings | 2 | 5 | 7 | 23 | 30 |
Not outs | 0 | 0 | 0 | 6 | 8 |
Runs | 11 | 15 | 115 | 272 | 355 |
Balls Faced | 17 | 19 | 264 | 387 | 270 |
Avg | 5.5 | 3 | 16.42 | 16 | 16.13 |
SR | 64.7 | 78.94 | 43.56 | 70.28 | 131.48 |
Fours | 0 | 3 | 16 | 21 | 28 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 2 | 7 | 19 |
Highest | 8 | 5 | 33 | 38 | 48 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Drakes, Dominic cricketer: biography, stats, averages, photos, etc.