Duleep Trophy
East Zone vs North East Zone
Duleep Trophy
EAS
NOR
batsman
| Full name: | Joseph Lalthankhuma |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 11 | 11 |
| Innings | 7 | 6 | 1 |
| Overs | 24.0 | 21.0 | 1.0 |
| Balls | - | - | - |
| Maidens | 2 | 0 | 0 |
| Runs | 83 | 131 | 7 |
| Wickets | 0 | 3 | 0 |
| Avg | 0 | 43.66 | 0 |
| SR | 0 | 42 | 0 |
| Eco | 3.45 | 6.23 | 7 |
| BB | 0 | 3 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 10 | 11 | 11 |
| Innings | 17 | 11 | 9 |
| Not outs | 0 | 1 | 1 |
| Runs | 256 | 170 | 98 |
| Balls Faced | 740 | 382 | 166 |
| Avg | 15.05 | 17 | 12.25 |
| SR | 34.59 | 44.5 | 59.03 |
| Fours | 33 | 16 | 4 |
| Fifties | 1 | 0 | 0 |
| Sixies | 0 | 1 | 0 |
| Highest | 73 | 43 | 27 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
EAS
NOR
Syed Mushtaq Ali Trophy Elite
MIZ
JHA
Syed Mushtaq Ali Trophy Elite
MIZ
BAR
Syed Mushtaq Ali Trophy Elite
KAR
MIZ
Syed Mushtaq Ali Trophy Elite
BEN
MIZ
Syed Mushtaq Ali Trophy Elite
Sawai Mansingh Stadium, Jaipur
RR
MIZ
Syed Mushtaq Ali Trophy Elite
CHA
MIZ
Syed Mushtaq Ali Trophy Elite
MIZ
UTP