Ranji Trophy
Kerala vs Karnataka
Ranji Trophy
KCA Cricket Ground
KER
KAR
Kerala vs Saurashtra
Ranji Trophy
KCA Cricket Ground
KER
SAUR
Madhya Pradesh vs Kerala
Ranji Trophy
Holkar Cricket Stadium
MAP
KER
bowler
| Full name: | KM Asif |
| Nationality: | India |
| Date of Birth (Age): | July 24, 1993 (29) |
| Zodiac Sign: | Leo |
| Height: | 176 cm |
| Hometown: | Edavanna, Kerala, India |
| Jersey Number: | 24 |
| Batting Style: | Right Handed Bat |
| Bowling Style: | Right-Arm Medium Pace |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 11 | 31 |
| Innings | 6 | 10 | 31 |
| Overs | 50.0 | 78.0 | 100.1 |
| Balls | - | - | - |
| Maidens | 10 | 3 | 0 |
| Runs | 164 | 459 | 811 |
| Wickets | 2 | 18 | 36 |
| Avg | 82 | 25.5 | 22.52 |
| SR | 150 | 26 | 16.69 |
| Eco | 3.28 | 5.88 | 8.09 |
| BB | 2 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 3 | 11 | 31 |
| Innings | 5 | 6 | 5 |
| Not outs | 2 | 2 | 4 |
| Runs | 8 | 6 | 2 |
| Balls Faced | 31 | 21 | 6 |
| Avg | 2.66 | 1.5 | 2 |
| SR | 25.8 | 28.57 | 33.33 |
| Fours | 0 | 0 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 1 | 0 | 0 |
| Highest | 7 | 2 | 1 |
| Hundreds | 0 | 0 | 0 |
Ranji Trophy
KCA Cricket Ground
KER
KAR
Ranji Trophy
KCA Cricket Ground
KER
SAUR
Ranji Trophy
Holkar Cricket Stadium
MAP
KER
Syed Mushtaq Ali Trophy
KER
177
ODI
176
Syed Mushtaq Ali Trophy
KER
117
RAI
149
Syed Mushtaq Ali Trophy
CHH
120
KER
121
Syed Mushtaq Ali Trophy
KER
164
VID
165
Syed Mushtaq Ali Trophy
KER
178
MUM
163
Syed Mushtaq Ali Trophy
ANDP
123
KER
119
Syed Mushtaq Ali Trophy
ASM
105
KER
101
Vijay Hazare Trophy
KER
348
TRI
203
Vijay Hazare Trophy
KAR
285
KER
284
Vijay Hazare Trophy
KER
167
MAP
214
Vijay Hazare Trophy
KER
348
RAJ
343
Vijay Hazare Trophy
JHA
311
KER
313
Vijay Hazare Trophy
KER
252
PON
Vijay Hazare Trophy
KER
217
TAMI
294