Ford Trophy
Otago Volts vs Auckland Aces
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
wicket keeper
| Full name: | Oliver Benjamin Cox |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 146 | 90 | 156 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 146 | 90 | 156 |
| Innings | 232 | 71 | 137 |
| Not outs | 33 | 14 | 46 |
| Runs | 5482 | 1803 | 2359 |
| Balls Faced | 9404 | 1800 | 1885 |
| Avg | 27.54 | 31.63 | 25.92 |
| SR | 58.29 | 100.16 | 125.14 |
| Fours | 731 | 178 | 215 |
| Fifties | 31 | 10 | 5 |
| Sixies | 49 | 29 | 56 |
| Highest | 124 | 122 | 61 |
| Hundreds | 4 | 1 | 0 |
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
County Championship
LEI
(4 ov.) 15/1
SUS
361
County Championship
SUR
(96 ov.) 412/6
LEI
County Championship
GLA
(96 ov.) 334/7
LEI
County Championship
LEI
NOT
(96 ov.) 405/4
County Championship
SUS
(0 ov.) 3/0
LEI
328
County Championship
ESS
LEI
County Championship
LEI
ESS
County Championship
LEI
YOR
T20 Blast
LEI
WOR
T20 Blast
DUR
LEI
T20 Blast
LEI
DER
T20 Blast
LAN
LEI
T20 Blast
SUS
LEI
T20 Blast
LEI
YOR
T20 Blast
LEI
LAN
T20 Blast
LEI
NOT
T20 Blast
YOR
LEI
T20 Blast
LEI
DUR
T20 Blast
NOT
LEI
T20 Blast
DER
LEI
One-Day Cup
LEI
GLO
One-Day Cup
SUR
LEI
One-Day Cup
LEI
LAN
One-Day Cup
NOT
LEI
One-Day Cup
NOR
LEI
One-Day Cup
LEI
SOM
One-Day Cup
LEI
WAR
The Hundred
BIR
TRE
The Hundred
TRE
LON
The Hundred
WEL
TRE
The Hundred
MSG
TRE
The Hundred
TRE
SUL
The Hundred
TRE
BIR