One-Day Cup
Leicestershire vs Nottinghamshire
One-Day Cup
Grace Road
LEI
303
NOT
280
Leicestershire vs Middlesex
One-Day Cup
Trent Bridge
LEI
200
MID
231
wicket keeper
| Full name: | Oliver Benjamin Cox |
| Nationality: | England |
| Batting style: | right handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 146 | 90 | 156 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 146 | 90 | 156 |
| Innings | 232 | 71 | 137 |
| Not outs | 33 | 14 | 46 |
| Runs | 5482 | 1803 | 2359 |
| Balls Faced | 9404 | 1800 | 1885 |
| Avg | 27.54 | 31.63 | 25.92 |
| SR | 58.29 | 100.16 | 125.14 |
| Fours | 731 | 178 | 215 |
| Fifties | 31 | 10 | 5 |
| Sixies | 49 | 29 | 56 |
| Highest | 124 | 122 | 61 |
| Hundreds | 4 | 1 | 0 |
One-Day Cup
Grace Road
LEI
303
NOT
280
One-Day Cup
Trent Bridge
LEI
200
MID
231
County Championship
LEI
(46 ov.) 113/7
GLA
County Championship
YOR
(52 ov.) 144/5
LEI
County Championship
NOT
(0 ov.) 42/0
LEI
County Championship
LEI
SOM
(0 ov.) 354/9
County Championship
LEI
(0 ov.) 148/7
HAM
214
County Championship
WAR
(47 ov.) 130/4
LEI
125
Ford Trophy
Basin Reserve, Wellington
WFI
213
OVO
214
Ford Trophy
University Oval, Dunedin
OVO
233
CST
204
Ford Trophy
University Oval in Dunedin, Dunedin
OVO
176
CKI
175
Ford Trophy
Cobham Oval, Hamilton
NOR
OVO
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
OVO
Ford Trophy
University of Otago Oval, Dunedin
OVO
NOR