Mohmad Sohel Patel
batsman
Full name: | Mohmad Sohel Patel |
Nationality: | Panama |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 12 | 12 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 12 | 12 |
Innings | 12 | 12 |
Not outs | 0 | 0 |
Runs | 108 | 108 |
Balls Faced | 106 | 106 |
Avg | 9 | 9 |
SR | 101.88 | 101.88 |
Fours | 10 | 10 |
Fifties | 0 | 0 |
Sixies | 5 | 5 |
Highest | 42 | 42 |
Hundreds | 0 | 0 |
Get detailed information about Sohel Patel, Mohmad cricketer: biography, stats, averages, photos, etc.