
Najibullah Zadran
batsman
Full name: | Najibullah Zadran |
Nationality: | Afghanistan |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
- Afghanistan
- Barbados Royals
- Quetta Gladiators
- Karachi Kings
- Chattogram Challengers
- Khulna Tigers
- Vancouver Knights
- Kandy Falcons
- Dambulla Aura
- Delhi Bulls
- Speen Ghar Tigers
- Deccan Gladiators
- Team Abu Dhabi
- Abahani Limited
- Galle Gladiators
- Morrisville Samp Army
- Mi Emirates
- Hindukush Strikers
- Boost Defenders
- Up Nawabs
- Dubai Capitals
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 90 | 94 | 5 | 119 | 198 |
Innings | 2 | 0 | 4 | 18 | 2 |
Overs | 5.0 | 0 | 26.0 | 58.4 | 2.0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 3 | 1 | 0 |
Runs | 30 | 0 | 85 | 294 | 8 |
Wickets | 0 | 0 | 2 | 6 | 1 |
Avg | 0 | 0 | 42.5 | 49 | 8 |
SR | 0 | 0 | 78 | 58.66 | 12 |
Eco | 6 | 0 | 3.26 | 5.01 | 4 |
BB | 0 | 0 | 1 | 2 | 1 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 90 | 94 | 5 | 119 | 198 |
Innings | 82 | 84 | 10 | 110 | 178 |
Not outs | 13 | 30 | 0 | 17 | 45 |
Runs | 2053 | 1712 | 306 | 2970 | 3628 |
Balls Faced | 2291 | 1225 | 371 | 3110 | 2635 |
Avg | 29.75 | 31.7 | 30.6 | 31.93 | 27.27 |
SR | 89.61 | 139.75 | 82.47 | 95.49 | 137.68 |
Fours | 178 | 115 | 43 | 256 | 250 |
Fifties | 15 | 8 | 3 | 24 | 18 |
Sixies | 68 | 90 | 6 | 118 | 199 |
Highest | 104 | 73 | 99 | 104 | 97 |
Hundreds | 1 | 0 | 0 | 1 | 0 |
Get detailed information about Zadran, Najibullah cricketer: biography, stats, averages, photos, etc.