One-Day Cup
Somerset vs Lancashire
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
all rounder
| Full name: | Liam Stephen Livingstone |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 16 | 33 | 63 | 71 | 217 |
| Innings | 0 | 10 | 23 | 68 | 46 | 113 |
| Overs | 0 | 44.4 | 59.0 | 562.3 | 262.1 | 286.4 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 1 | 0 | 112 | 2 | 0 |
| Runs | 0 | 242 | 501 | 1552 | 1376 | 2384 |
| Wickets | 0 | 10 | 18 | 43 | 33 | 92 |
| Avg | 0 | 24.2 | 27.83 | 36.09 | 41.69 | 25.91 |
| SR | 0 | 26.8 | 19.66 | 78.48 | 47.66 | 18.69 |
| Eco | 0 | 5.41 | 8.49 | 2.75 | 5.24 | 8.31 |
| BB | 0 | 3 | 3 | 6 | 3 | 4 |
| 4w | 0 | 0 | 0 | 0 | 0 | 2 |
| 5w | 0 | 0 | 0 | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 1 | 16 | 33 | 63 | 71 | 217 |
| Innings | 2 | 14 | 27 | 96 | 60 | 204 |
| Not outs | 1 | 3 | 6 | 15 | 6 | 20 |
| Runs | 16 | 436 | 461 | 3085 | 1988 | 5089 |
| Balls Faced | 18 | 373 | 316 | 5180 | 1933 | 3526 |
| Avg | 16 | 39.63 | 21.95 | 38.08 | 36.81 | 27.65 |
| SR | 88.88 | 116.89 | 145.88 | 59.55 | 102.84 | 144.32 |
| Fours | 0 | 29 | 25 | 384 | 141 | 350 |
| Fifties | 0 | 3 | 0 | 15 | 13 | 27 |
| Sixies | 1 | 22 | 28 | 32 | 82 | 300 |
| Highest | 9 | 95 | 103 | 224 | 129 | 103 |
| Hundreds | 0 | 0 | 1 | 7 | 1 | 2 |
One-Day Cup
The Cooper Associates County Ground
SOM
269
LAN
443
One-Day Cup
Old Trafford
LAN
187
DUR
349
County Championship
LAN
NOR
(18 ov.) 56/2
County Championship
WOR
LAN
County Championship
MID
(0 ov.) 139/3
LAN
County Championship
LAN
GLO
(0 ov.) 164/6
County Championship
KEN
(0 ov.) 151/7
LAN
161
County Championship
LAN
DUR
(96 ov.) 355/5
International League T20
DUB
ABU
International League T20
ABU
EMI
International League T20
ABU
SHA
International League T20
ABU
EMI
International League T20
ABU
DES
International League T20
ABU
GUL
International League T20
ABU
GUL
International League T20
SHA
ABU
International League T20
ABU
DES
International League T20
ABU
DUB
All the latest news about cricketer Liam Livingstone is presented here especially for you, from his training plan to what he has achieved on the field for the last cricket matches played.

Chennai Super Kings have done a massive trade ahead of the upcoming season. The team has let go of players such as Khaleel Ahmed and Nathan Ellis, who were promising. In place, they have brought in Liam Livingstone and Jack Edwards.