International League T20
Dubai Capitals vs Abu Dhabi Knight Riders
International League T20
Dubai International Cricket Stadium
DUBC
108
ABU
158
all rounder
| Full name: | Mohammad Nabi Essa Khel |
| Nationality: | Afghanistan |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 147 | 109 | 35 | 182 | 360 |
| Innings | 5 | 142 | 103 | 57 | 177 | 347 |
| Overs | 91.0 | 1157.3 | 331.4 | 808.0 | 1456.4 | 1138.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 17 | 43 | 5 | 198 | 59 | 9 |
| Runs | 254 | 4975 | 2427 | 2178 | 6215 | 7996 |
| Wickets | 8 | 154 | 87 | 94 | 202 | 325 |
| Avg | 31.75 | 32.3 | 27.89 | 23.17 | 30.76 | 24.6 |
| SR | 68.25 | 45.09 | 22.87 | 51.57 | 43.26 | 21.02 |
| Eco | 2.79 | 4.29 | 7.31 | 2.69 | 4.26 | 7.02 |
| BB | 4 | 4 | 4 | 8 | 5 | 5 |
| 4w | 0 | 4 | 3 | 4 | 5 | 7 |
| 5w | 0 | 0 | 0 | 3 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 3 | 147 | 109 | 35 | 182 | 360 |
| Innings | 6 | 131 | 101 | 57 | 164 | 304 |
| Not outs | 0 | 15 | 19 | 4 | 18 | 59 |
| Runs | 33 | 3153 | 1825 | 1284 | 4157 | 5337 |
| Balls Faced | 68 | 3660 | 1323 | 2482 | 4690 | 3892 |
| Avg | 5.5 | 27.18 | 22.25 | 24.22 | 28.47 | 21.78 |
| SR | 48.52 | 86.14 | 137.94 | 51.73 | 88.63 | 137.12 |
| Fours | 4 | 205 | 125 | 136 | 274 | 370 |
| Fifties | 0 | 16 | 5 | 5 | 19 | 15 |
| Sixies | 1 | 98 | 93 | 41 | 139 | 262 |
| Highest | 24 | 116 | 89 | 117 | 146 | 89 |
| Hundreds | 0 | 1 | 0 | 2 | 3 | 0 |
International League T20
Dubai International Cricket Stadium
DUBC
108
ABU
158
Bangladesh Premier League
NOA
61
SYL
62
Bangladesh Premier League
DHA
134
NOA
133
Bangladesh Premier League
NOA
151
DUR
152
Bangladesh Premier League
NOA
148
RAN
139
Bangladesh Premier League
DHA
143
NOA
184
T20 World Cup
MA Chidambaram Stadium, Chennai
NZ
183
AFG
182
T20 World Cup
Narendra Modi Stadium, Ahmedabad
SA
187 & 17 & 23
AFG
187 & 17 & 19
T20 World Cup
Arun Jaitley Stadium, Delhi
AFG
162
UAE
160
T20 World Cup
MA Chidambaram Stadium, Chennai
AFG
200
CND
118
Pakistan Super League
QGL
167
KKI
181
Pakistan Super League
LQA
128
KKI
131
Pakistan Super League
RAW
KKI
Pakistan Super League
KKI
PZA
Pakistan Super League
KKI
HYD
Pakistan Super League
KKI
ISL
Pakistan Super League
MUS
KKI
Pakistan Super League
KKI
HYD
Pakistan Super League
LQA
KKI
Pakistan Super League
QGL
KKI
If you are ready to start learning all about cricketer Mohammad Nabi, then we have collected the latest news about him for you: incidents on the field of play, past match results and personal records.

It is never easy taking a catch under lights, moreso when playing in loud subcontinent venues with a teammate competing for the same catch. Fortunately for Afghanistan, no harm was done when Rahmanullah Gurbaz and Abdullah Ahmadzai found themselves in one such predicament against Canada.