Duleep Trophy
South Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
bowler
| Full name: | Nedumankuzhy Poulose Basil |
| Nationality: | India |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 13 | 1 |
| Innings | 4 | 12 | 1 |
| Overs | 86.5 | 94.0 | 2.0 |
| Balls | - | - | - |
| Maidens | 28 | 4 | 0 |
| Runs | 194 | 537 | 6 |
| Wickets | 5 | 15 | 1 |
| Avg | 38.8 | 35.8 | 6 |
| SR | 104.2 | 37.6 | 12 |
| Eco | 2.23 | 5.71 | 3 |
| BB | 3 | 4 | 1 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 4 | 13 | 1 |
| Innings | 5 | 5 | 0 |
| Not outs | 5 | 4 | 0 |
| Runs | 17 | 30 | 0 |
| Balls Faced | 36 | 26 | 0 |
| Avg | 0 | 30 | 0 |
| SR | 47.22 | 115.38 | 0 |
| Fours | 1 | 2 | 0 |
| Fifties | 0 | 0 | 0 |
| Sixies | 2 | 2 | 0 |
| Highest | 16 | 15 | 0 |
| Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
CENZ
Ranji Trophy
Greenfield International Stadium
KER
MAH
Ranji Trophy
Maharaja Yadavindra Singh International Cricket Stadium
PUN
KER
Ranji Trophy
KCA Cricket Ground
KER
KAR
Ranji Trophy
KCA Cricket Ground
KER
SAUR
Ranji Trophy
Holkar Cricket Stadium
MAP
KER
Ranji Trophy
KER
CHAN
Ranji Trophy
GOA
KER