Samuel Leigh Rainbird
bowler
| Full name: | Samuel Leigh Rainbird |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | left arm medium fast |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 25 | 24 |
| Innings | 101 | 24 | 24 |
| Overs | 1666.2 | 195.1 | 75.1 |
| Balls | - | - | - |
| Maidens | 361 | 15 | 0 |
| Runs | 5429 | 1051 | 669 |
| Wickets | 168 | 27 | 17 |
| Avg | 32.31 | 38.92 | 39.35 |
| SR | 59.51 | 43.37 | 26.52 |
| Eco | 3.25 | 5.38 | 8.9 |
| BB | 13 | 5 | 3 |
| 4w | 7 | 0 | 0 |
| 5w | 4 | 1 | 0 |
| 10w | 1 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 55 | 25 | 24 |
| Innings | 83 | 16 | 12 |
| Not outs | 20 | 6 | 5 |
| Runs | 896 | 84 | 34 |
| Balls Faced | 1718 | 112 | 36 |
| Avg | 14.22 | 8.4 | 4.85 |
| SR | 52.15 | 75 | 94.44 |
| Fours | 108 | 9 | 2 |
| Fifties | 2 | 0 | 0 |
| Sixies | 16 | 1 | 0 |
| Highest | 59 | 21 | 15 |
| Hundreds | 0 | 0 | 0 |