Marsh One-Day Cup
Western Australia vs Tasmania Tigers
Marsh One-Day Cup
WEA
319
TAS
318
Tasmania Tigers vs New South Wales Blues
Marsh One-Day Cup
TAS
274
BLU
275
Tasmania Tigers vs New South Wales Blues
Marsh One-Day Cup
TAS
118
BLU
119
batsman
| Full name: | Jordan Christopher Silk |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 82 | 56 | 113 |
| Innings | 21 | 3 | 0 |
| Overs | 42.5 | 7.0 | 0 |
| Balls | - | - | - |
| Maidens | 4 | 0 | 0 |
| Runs | 144 | 39 | 0 |
| Wickets | 2 | 0 | 0 |
| Avg | 72 | 0 | 0 |
| SR | 128.5 | 0 | 0 |
| Eco | 3.36 | 5.57 | 0 |
| BB | 1 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 82 | 56 | 113 |
| Innings | 152 | 53 | 92 |
| Not outs | 8 | 4 | 28 |
| Runs | 4648 | 1627 | 2017 |
| Balls Faced | 10540 | 2091 | 1618 |
| Avg | 32.27 | 33.2 | 31.51 |
| SR | 44.09 | 77.8 | 124.66 |
| Fours | 529 | 142 | 149 |
| Fifties | 22 | 15 | 6 |
| Sixies | 18 | 9 | 36 |
| Highest | 154 | 90 | 78 |
| Hundreds | 10 | 0 | 0 |
Marsh One-Day Cup
WEA
319
TAS
318
Marsh One-Day Cup
TAS
274
BLU
275
Marsh One-Day Cup
TAS
118
BLU
119
Sheffield Shield
TAS
BLU
Sheffield Shield
TAS
VIC
Sheffield Shield
TAS
BUL
All the latest information about cricketer Jordan Silk is presented for you: all his wins and losses, training plans, life off the cricket field, relations between colleagues and information about tournaments he will participate in.

Tasmania beat South Australia by four wickets in a One Day Cup 2025/26 match in Hobart. Beau Webster anchored a low-scoring chase with a half-century after Billy Stanlake’s three-wicket haul restricted the visitors, as the hosts made it five wins in five matches to continue on top of the table.