Sayakkara Kankanamge Chatura Randun
all rounder
Full name: | Sayakkara Kankanamge Chatura Randun |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 82 | 68 | 41 |
Innings | 139 | 65 | 38 |
Overs | 2310.3 | 523.2 | 102.4 |
Balls | - | - | - |
Maidens | 356 | 30 | 0 |
Runs | 8325 | 2198 | 722 |
Wickets | 307 | 87 | 33 |
Avg | 27.11 | 25.26 | 21.87 |
SR | 45.15 | 36.09 | 18.66 |
Eco | 3.6 | 4.2 | 7.03 |
BB | 12 | 6 | 3 |
4w | 14 | 2 | 0 |
5w | 21 | 3 | 0 |
10w | 2 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 82 | 68 | 41 |
Innings | 108 | 50 | 25 |
Not outs | 20 | 12 | 12 |
Runs | 1119 | 502 | 113 |
Balls Faced | 1712 | 673 | 138 |
Avg | 12.71 | 13.21 | 8.69 |
SR | 65.36 | 74.59 | 81.88 |
Fours | 120 | 42 | 9 |
Fifties | 1 | 1 | 0 |
Sixies | 20 | 10 | 0 |
Highest | 86 | 59 | 22 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Randunu, Chatura cricketer: biography, stats, averages, photos, etc.