Duleep Trophy
North Zone vs West Zone
Duleep Trophy
NOR
WES
all rounder
| Full name: | Siddharth Ajaybhai Desai |
| Nationality: | India |
| League | First class | List a |
|---|---|---|
| Matches | 26 | 19 |
| Innings | 47 | 19 |
| Overs | 983.1 | 177.0 |
| Balls | - | - |
| Maidens | 206 | 16 |
| Runs | 3061 | 728 |
| Wickets | 116 | 23 |
| Avg | 26.38 | 31.65 |
| SR | 50.85 | 46.17 |
| Eco | 3.11 | 4.11 |
| BB | 14 | 3 |
| 4w | 4 | 0 |
| 5w | 10 | 0 |
| 10w | 1 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 26 | 19 |
| Innings | 26 | 10 |
| Not outs | 11 | 6 |
| Runs | 139 | 10 |
| Balls Faced | 512 | 39 |
| Avg | 9.26 | 2.5 |
| SR | 27.14 | 25.64 |
| Fours | 17 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 26 | 3 |
| Hundreds | 0 | 0 |
Duleep Trophy
NOR
WES
Ranji Trophy
Narendra Modi Stadium B Ground
GUJ
ODI
Ranji Trophy
Palam B Ground
DEL
GUJ
Ranji Trophy
Maharashtra Cricket Association Stadium
MAH
GUJ
Ranji Trophy
Narendra Modi Stadium
GUJ
KER
Ranji Trophy
GUJ
BEN
Ranji Trophy
SER
GUJ
Ranji Trophy
GUJ
JHA
Vijay Hazare Trophy
JAK
GUJ
Vijay Hazare Trophy
GUJ
SAU
Vijay Hazare Trophy
GUJ
HYD
Vijay Hazare Trophy
GUJ
HAR
Vijay Hazare Trophy
GUJ
JHA
Vijay Hazare Trophy
GUJ
MUM
Vijay Hazare Trophy
GUJ
SER