T20 World Cup
England vs India
T20 World Cup
Wankhede Stadium, Mumbai
ENG
246
IND
253
India vs New Zealand
T20 World Cup
Narendra Modi Stadium
IND
255
NZ
159
all rounder
| Full name: | Axar Rajeshbhai Patel |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| Date of Birth (Age): | January 20, 1994 (32) |
| Zodiac Sign: | Aquarius |
| Height: | 184 cm |
| Hometown: | Gujarat, India |
| Jersey Number: | 20 |
| Batting Style: | Left Handed Bat |
| Bowling Style: | Slow left-arm orthodox |
| Social Media: | Twitter, Instagram, Facebook |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 54 | 45 | 52 | 149 | 225 |
| Innings | 23 | 50 | 43 | 92 | 143 | 221 |
| Overs | 376.2 | 418.3 | 135.1 | 1848.4 | 1253.4 | 767.5 |
| Balls | - | - | - | - | - | - |
| Maidens | 92 | 19 | 1 | 500 | 65 | 5 |
| Runs | 858 | 1902 | 1022 | 4568 | 5415 | 5383 |
| Wickets | 50 | 59 | 39 | 185 | 183 | 190 |
| Avg | 17.16 | 32.23 | 26.2 | 24.69 | 29.59 | 28.33 |
| SR | 45.16 | 42.55 | 20.79 | 59.95 | 41.1 | 24.24 |
| Eco | 2.27 | 4.54 | 7.56 | 2.47 | 4.31 | 7.01 |
| BB | 11 | 3 | 3 | 11 | 6 | 4 |
| 4w | 2 | 0 | 0 | 8 | 3 | 1 |
| 5w | 5 | 0 | 0 | 11 | 1 | 0 |
| 10w | 1 | 0 | 0 | 2 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 12 | 54 | 45 | 52 | 149 | 225 |
| Innings | 18 | 34 | 28 | 74 | 106 | 164 |
| Not outs | 4 | 10 | 12 | 12 | 29 | 55 |
| Runs | 513 | 481 | 328 | 2178 | 2336 | 2460 |
| Balls Faced | 958 | 473 | 222 | 3624 | 2381 | 1835 |
| Avg | 36.64 | 20.04 | 20.5 | 35.12 | 30.33 | 22.56 |
| SR | 53.54 | 101.69 | 147.74 | 60.09 | 98.11 | 134.06 |
| Fours | 50 | 21 | 25 | 262 | 176 | 171 |
| Fifties | 4 | 2 | 1 | 17 | 11 | 4 |
| Sixies | 17 | 24 | 15 | 34 | 64 | 110 |
| Highest | 84 | 64 | 65 | 110 | 98 | 70 |
| Hundreds | 0 | 0 | 0 | 1 | 0 | 0 |
T20 World Cup
Wankhede Stadium, Mumbai
ENG
246
IND
253
T20 World Cup
Narendra Modi Stadium
IND
255
NZ
159
Indian Premier League
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
LSG
141
DC
139
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
164
MI
162
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
209
GT
210
Indian Premier League
MA Chidambaram Stadium, Chennai
CSK
212
DC
189
Indian Premier League
M.Chinnaswamy Stadium, Bangalore
RCB
175
DC
179
Indian Premier League
Rajiv Gandhi International Stadium, Hyderabad
SRH
242
DC
195
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
264
PBKS
265
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
75
RCB
77
Indian Premier League
Sawai Mansingh Stadium, Jaipur
RR
225
DC
224
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
155
CSK
159
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
142
KKR
147
Indian Premier League
Punjab Cricket Association Stadium, Mohali
PBKS
210
DC
216
Indian Premier League
Arun Jaitley Stadium, Delhi
DC
197
RR
193
Indian Premier League
Eden Gardens Stadium, Kolkata
KKR
163
DC
203
For those who want to get to know one of the best cricketers Axar Patel, you can do so right now as here is all the information about what he faces on the field of play and how he overcomes his opponents.

The Indian team for the series against Afghanistan has been announced. While several new faces were there, a few experienced players have also been dropped. Ajit Agarkar opened up on the reasons why Jadeja, Axar, and Shami were dropped.