Super Smash
Canterbury Kings vs Wellington Firebirds
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
Central Stags vs Otago Volts
Super Smash
McLean Park, Napier
CST
134
OVO
133
batsman
| Full name: | Troy Manning Johnson |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 26 | 29 |
| Innings | 0 | 0 | 0 |
| Overs | 0 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 17 | 26 | 29 |
| Innings | 31 | 26 | 26 |
| Not outs | 6 | 2 | 6 |
| Runs | 920 | 814 | 444 |
| Balls Faced | 2066 | 971 | 415 |
| Avg | 36.8 | 33.91 | 22.2 |
| SR | 44.53 | 83.83 | 106.98 |
| Fours | 114 | 73 | 43 |
| Fifties | 2 | 7 | 3 |
| Sixies | 7 | 21 | 8 |
| Highest | 194 | 113 | 57 |
| Hundreds | 2 | 1 | 0 |
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
Super Smash
McLean Park, Napier
CST
134
OVO
133
Ford Trophy
University of Otago Oval, Dunedin
OVO
213
WFI
269
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
Hagley Oval, Christchurch
CKI
69
WFI
68
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Ford Trophy
Napier
CST
349
WFI
138
Plunket Shield
McLean Park, Napier
CST
WFI
Plunket Shield
Basin Reserve, Wellington
WFI
CKI
Plunket Shield
Basin Reserve, Wellington
WFI
AUC
Plunket Shield
University of Otago Oval, Dunedin
OVO
WFI