Asanka Gihan Kumarasiri Silva
all rounder
Full name: | Asanka Gihan Kumarasiri Silva |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 2 |
Innings | 8 | 1 |
Overs | 60.5 | 4.0 |
Balls | - | - |
Maidens | 7 | 0 |
Runs | 227 | 35 |
Wickets | 6 | 1 |
Avg | 37.83 | 35 |
SR | 60.83 | 24 |
Eco | 3.73 | 8.75 |
BB | 3 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 2 |
Innings | 5 | 2 |
Not outs | 1 | 1 |
Runs | 28 | 6 |
Balls Faced | 64 | 11 |
Avg | 7 | 6 |
SR | 43.75 | 54.54 |
Fours | 3 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 16 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Gihan, Asanka cricketer: biography, stats, averages, photos, etc.