CSA 4-Day Series Division 1
Titans vs Dolphins
CSA 4-Day Series Division 1
TIT
DOL
North West Dragons vs Dolphins
CSA 4-Day Series Division 1
NOW
DOL
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WARR
batsman
| Full name: | Bradley Gary Porteous |
| Nationality: | South Africa |
| League | First class | List a |
|---|---|---|
| Matches | 14 | 26 |
| Innings | 9 | 3 |
| Overs | 60.0 | 10.0 |
| Balls | - | - |
| Maidens | 13 | 0 |
| Runs | 202 | 56 |
| Wickets | 5 | 2 |
| Avg | 40.4 | 28 |
| SR | 72 | 30 |
| Eco | 3.36 | 5.6 |
| BB | 2 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 14 | 26 |
| Innings | 23 | 25 |
| Not outs | 3 | 3 |
| Runs | 665 | 688 |
| Balls Faced | 1292 | 770 |
| Avg | 33.25 | 31.27 |
| SR | 51.47 | 89.35 |
| Fours | 92 | 63 |
| Fifties | 4 | 3 |
| Sixies | 2 | 14 |
| Highest | 171 | 100 |
| Hundreds | 1 | 1 |
CSA 4-Day Series Division 1
TIT
DOL
CSA 4-Day Series Division 1
NOW
DOL
CSA 4-Day Series Division 1
DOL
WARR
List-A CSA One Day Cup Division 1
WARR
DOL
List-A CSA One Day Cup Division 1
DOL
TIT
List-A CSA One Day Cup Division 1
KWNI
DOL
List-A CSA One Day Cup Division 1
LIO
DOL
List-A CSA One Day Cup Division 1
DOL
NOW
List-A CSA One Day Cup Division 1
DOL
ROC
List-A CSA One Day Cup Division 1
DOL
WEP