Denish Paramananda Das
batsman
Full name: | Denish Paramananda Das |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 9 | 15 |
Innings | 0 | 1 | 0 |
Overs | 0 | 4.5 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 18 | 0 |
Wickets | 0 | 3 | 0 |
Avg | 0 | 6 | 0 |
SR | 0 | 9.66 | 0 |
Eco | 0 | 3.72 | 0 |
BB | 0 | 3 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 1 | 9 | 15 |
Innings | 2 | 9 | 15 |
Not outs | 0 | 1 | 1 |
Runs | 35 | 308 | 232 |
Balls Faced | 75 | 378 | 270 |
Avg | 17.5 | 38.5 | 16.57 |
SR | 46.66 | 81.48 | 85.92 |
Fours | 5 | 39 | 16 |
Fifties | 0 | 3 | 0 |
Sixies | 1 | 1 | 4 |
Highest | 35 | 85 | 35 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Das, Denish Paramananda cricketer: biography, stats, averages, photos, etc.