Shahbaz Ahmed
all rounder
Full name: | Shahbaz Ahmed |
Nationality: | India |
Date of Birth (Age): | December 12, 1994 (28) |
Zodiac Sign: | Sagittarius |
Height: | 175 cm |
Hometown: | Mewat, Haryana, India |
Jersey Number: | 21 |
Batting Style: | Left-hand bat |
Bowling Style: | Slow Left arm Orthodox |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 28 | 42 | 73 |
Innings | 3 | 46 | 42 | 60 |
Overs | 26.0 | 677.3 | 349.5 | 174.0 |
Balls | - | - | - | - |
Maidens | 0 | 141 | 13 | 0 |
Runs | 125 | 1895 | 1581 | 1291 |
Wickets | 3 | 87 | 50 | 47 |
Avg | 41.66 | 21.78 | 31.62 | 27.46 |
SR | 52 | 46.72 | 41.98 | 22.21 |
Eco | 4.8 | 2.79 | 4.51 | 7.41 |
BB | 2 | 11 | 4 | 3 |
4w | 0 | 3 | 1 | 0 |
5w | 0 | 4 | 0 | 0 |
10w | 0 | 1 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 28 | 42 | 73 |
Innings | 1 | 45 | 30 | 46 |
Not outs | 0 | 8 | 9 | 13 |
Runs | 0 | 1559 | 835 | 761 |
Balls Faced | 4 | 2729 | 876 | 600 |
Avg | 0 | 42.13 | 39.76 | 23.06 |
SR | 0 | 57.12 | 95.31 | 126.83 |
Fours | 0 | 165 | 52 | 48 |
Fifties | 0 | 11 | 4 | 2 |
Sixies | 0 | 20 | 31 | 33 |
Highest | 0 | 116 | 107 | 60 |
Hundreds | 0 | 1 | 2 | 0 |
Get detailed information about Ahmed, Shahbaz cricketer: biography, stats, averages, photos, etc.