ICC T20 World Cup Qualifier Women
Ireland vs USA
ICC T20 World Cup Qualifier Women
IRL
154
USA
138
Bangladesh vs Ireland
ICC T20 World Cup Qualifier Women
BAN
153
IRL
144
Namibia vs Ireland
ICC T20 World Cup Qualifier Women
NAM
107
IRL
110
all rounder
| Full name: | Eimear Ann Jermyn Richardson |
| Nationality: | Ireland |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 35 | 69 | 41 |
| Innings | 30 | 63 | 40 |
| Overs | 222.1 | 203.2 | 134.3 |
| Balls | - | - | - |
| Maidens | 23 | 6 | 3 |
| Runs | 834 | 1201 | 891 |
| Wickets | 27 | 54 | 32 |
| Avg | 30.88 | 22.24 | 27.84 |
| SR | 49.37 | 22.59 | 25.21 |
| Eco | 3.75 | 5.9 | 6.62 |
| BB | 5 | 3 | 4 |
| 4w | 0 | 0 | 2 |
| 5w | 1 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | Odi | T20i | T20 |
|---|---|---|---|
| Matches | 35 | 69 | 41 |
| Innings | 34 | 53 | 37 |
| Not outs | 3 | 8 | 4 |
| Runs | 493 | 695 | 445 |
| Balls Faced | 814 | 727 | 388 |
| Avg | 15.9 | 15.44 | 13.48 |
| SR | 60.56 | 95.59 | 114.69 |
| Fours | 57 | 74 | 55 |
| Fifties | 1 | 2 | 0 |
| Sixies | 1 | 4 | 6 |
| Highest | 50 | 63 | 43 |
| Hundreds | 0 | 0 | 0 |
ICC T20 World Cup Qualifier Women
IRL
154
USA
138
ICC T20 World Cup Qualifier Women
BAN
153
IRL
144
ICC T20 World Cup Qualifier Women
NAM
107
IRL
110
ICC T20 World Cup, Women
Old Trafford Cricket Ground, Manchester
SCO
IRL
ICC T20 World Cup, Women
Rose Bowl, Hampshire
ENG
IRL
ICC T20 World Cup, Women
Rose Bowl, Hampshire
NZL
IRL
ICC T20 World Cup, Women
County Ground, Bristol
SRI
IRL
ICC T20 World Cup, Women
County Ground, Bristol
WIN
IRL