Super 50 Series, Women
Dragons vs Typhoons
Super 50 Series, Women
DRA
198
TYP
281
bowler
| Full name: | Bella Armstrong |
| Nationality: | New Zealand |
| League | T20 |
|---|---|
| Matches | 56 |
| Innings | 38 |
| Overs | 112.3 |
| Balls | - |
| Maidens | 0 |
| Runs | 816 |
| Wickets | 21 |
| Avg | 38.85 |
| SR | 32.14 |
| Eco | 7.25 |
| BB | 3 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | T20 |
|---|---|
| Matches | 56 |
| Innings | 48 |
| Not outs | 10 |
| Runs | 598 |
| Balls Faced | 632 |
| Avg | 15.73 |
| SR | 94.62 |
| Fours | 61 |
| Fifties | 1 |
| Sixies | 3 |
| Highest | 71 |
| Hundreds | 0 |
Super 50 Series, Women
DRA
198
TYP
281
Super Smash, Women
AUC
NOR
Super Smash, Women
CAN
AUC
Super Smash, Women
NOR
AUC
Super Smash, Women
AUC
CEN
Super Smash, Women
OTA
AUC
Super Smash, Women
CEN
AUC
Super Smash, Women
AUC
WEL
Super Smash, Women
AUC
CAN
Super Smash, Women
AUC
OTA
Super Smash, Women
WEL
AUC