CSA T20 Challenge
Rocks vs Warriors
CSA T20 Challenge
ROC
176
WARR
171
Rocks vs Warriors
CSA T20 Challenge
ROC
142
WARR
142
bowler
| Full name: | George Van Heerden |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 1 | 0 |
| Overs | 1.0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 3 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 3 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 2 | 8 |
| Not outs | 1 | 1 |
| Runs | 44 | 194 |
| Balls Faced | 62 | 163 |
| Avg | 44 | 27.71 |
| SR | 70.96 | 119.01 |
| Fours | 3 | 16 |
| Fifties | 0 | 1 |
| Sixies | 2 | 4 |
| Highest | 23 | 75 |
| Hundreds | 0 | 0 |
CSA T20 Challenge
ROC
176
WARR
171
CSA T20 Challenge
ROC
142
WARR
142
CSA 4-Day Series Division 1
NOW
WARR
CSA 4-Day Series Division 1
WARR
LIO
CSA 4-Day Series Division 1
DOL
WARR
CSA 4-Day Series Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
WARR
DOL
List-A CSA One Day Cup Division 1
WEP
WARR
List-A CSA One Day Cup Division 1
LIO
WARR
List-A CSA One Day Cup Division 1
WARR
NOW
List-A CSA One Day Cup Division 1
ROC
WARR
List-A CSA One Day Cup Division 1
WARR
TIT
List-A CSA One Day Cup Division 1
WARR
KWNI