CSA 4-Day Series Division 1
Warriors vs Lions
CSA 4-Day Series Division 1
WAR
LIO
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WAR
Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WAR
bowler
| Full name: | George Van Heerden |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 1 | 0 |
| Overs | 1.0 | 0 |
| Balls | - | - |
| Maidens | 0 | 0 |
| Runs | 3 | 0 |
| Wickets | 0 | 0 |
| Avg | 0 | 0 |
| SR | 0 | 0 |
| Eco | 3 | 0 |
| BB | 0 | 0 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 8 |
| Innings | 2 | 8 |
| Not outs | 1 | 1 |
| Runs | 44 | 194 |
| Balls Faced | 62 | 163 |
| Avg | 44 | 27.71 |
| SR | 70.96 | 119.01 |
| Fours | 3 | 16 |
| Fifties | 0 | 1 |
| Sixies | 2 | 4 |
| Highest | 23 | 75 |
| Hundreds | 0 | 0 |
CSA 4-Day Series Division 1
WAR
LIO
CSA 4-Day Series Division 1
DOL
WAR
CSA 4-Day Series Division 1
LIO
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
WEP
244
WAR
245
List-A CSA One Day Cup Division 1
WAR
262
NOW
251
List-A CSA One Day Cup Division 1
Boland Park
BOL
313
WAR
400
List-A CSA One Day Cup Division 1
St George's Park
WAR
200
KWA
197
List-A CSA One Day Cup Division 1
St George's Park
WAR
204
TIT
209