Kishen Ghalley
batsman
Full name: | Kishen Ghalley |
Nationality: | Bhutan |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 2 | 2 |
Runs | 32 | 32 |
Balls Faced | 41 | 41 |
Avg | 16 | 16 |
SR | 78.04 | 78.04 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 19 | 19 |
Hundreds | 0 | 0 |
Get detailed information about Ghalley, Kishen cricketer: biography, stats, averages, photos, etc.