Kurtlyn Mannikam
all rounder
| Full name: | Kurtlyn Mannikam |
| Nationality: | South Africa |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 38 | 24 | 12 |
| Innings | 62 | 21 | 4 |
| Overs | 799.1 | 117.2 | 11.0 |
| Balls | - | - | - |
| Maidens | 146 | 5 | 0 |
| Runs | 2708 | 532 | 66 |
| Wickets | 87 | 18 | 5 |
| Avg | 31.12 | 29.55 | 13.2 |
| SR | 55.11 | 39.11 | 13.2 |
| Eco | 3.38 | 4.53 | 6 |
| BB | 9 | 3 | 2 |
| 4w | 7 | 0 | 0 |
| 5w | 2 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 38 | 24 | 12 |
| Innings | 48 | 18 | 4 |
| Not outs | 13 | 6 | 1 |
| Runs | 702 | 166 | 10 |
| Balls Faced | 1328 | 281 | 14 |
| Avg | 20.05 | 13.83 | 3.33 |
| SR | 52.86 | 59.07 | 71.42 |
| Fours | 117 | 11 | 1 |
| Fifties | 4 | 0 | 0 |
| Sixies | 1 | 9 | 0 |
| Highest | 80 | 34 | 5 |
| Hundreds | 0 | 0 | 0 |