CSA 4-Day Series Division 1
Warriors vs Rocks
CSA 4-Day Series Division 1
St George's Park
WARR
ROC
Titans vs Warriors
CSA 4-Day Series Division 1
SuperSport Park
TIT
WARR
North West Dragons vs Warriors
CSA 4-Day Series Division 1
NOW
WARR
bowler
| Full name: | Liam Alder |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 4 | 7 |
| Innings | 2 | 4 | 7 |
| Overs | 28.0 | 36.1 | 26.0 |
| Balls | - | - | - |
| Maidens | 3 | 5 | 1 |
| Runs | 126 | 134 | 164 |
| Wickets | 1 | 8 | 12 |
| Avg | 126 | 16.75 | 13.66 |
| SR | 168 | 27.12 | 13 |
| Eco | 4.5 | 3.7 | 6.3 |
| BB | 1 | 4 | 3 |
| 4w | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 1 | 4 | 7 |
| Innings | 1 | 2 | 4 |
| Not outs | 0 | 0 | 2 |
| Runs | 23 | 8 | 31 |
| Balls Faced | 63 | 25 | 25 |
| Avg | 23 | 4 | 15.5 |
| SR | 36.5 | 32 | 124 |
| Fours | 3 | 1 | 1 |
| Fifties | 0 | 0 | 0 |
| Sixies | 0 | 0 | 1 |
| Highest | 23 | 8 | 21 |
| Hundreds | 0 | 0 | 0 |
CSA 4-Day Series Division 1
St George's Park
WARR
ROC
CSA 4-Day Series Division 1
SuperSport Park
TIT
WARR
CSA 4-Day Series Division 1
NOW
WARR
CSA T20 Challenge
Super Sport Park, Centurion
TIT
107
WARR
193
CSA T20 Challenge
St George’s Park, Gqeberha
WARR
135
WEP
134
CSA T20 Challenge
Kingsmead, Durban
DOL
100
WARR
94
CSA T20 Challenge
St. George’s Park, Gqeberha
WARR
151
LIO
146
CSA T20 Challenge
City Oval, Pietermaritzburg
KWNI
127
WARR
181
CSA T20 Challenge
St George’s Park, Gqeberha
WARR
209
ROC
111