Super Smash
Canterbury Kings vs Wellington Firebirds
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
bowler
| Full name: | Michael Warwick Snedden |
| Nationality: | New Zealand |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 15 | 7 |
| Innings | 35 | 15 | 6 |
| Overs | 469.0 | 105.2 | 18.0 |
| Balls | - | - | - |
| Maidens | 98 | 2 | 0 |
| Runs | 1423 | 659 | 154 |
| Wickets | 43 | 19 | 5 |
| Avg | 33.09 | 34.68 | 30.8 |
| SR | 65.44 | 33.26 | 21.6 |
| Eco | 3.03 | 6.25 | 8.55 |
| BB | 5 | 3 | 2 |
| 4w | 1 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 19 | 15 | 7 |
| Innings | 29 | 9 | 1 |
| Not outs | 9 | 6 | 0 |
| Runs | 249 | 44 | 0 |
| Balls Faced | 787 | 90 | 1 |
| Avg | 12.45 | 14.66 | 0 |
| SR | 31.63 | 48.88 | 0 |
| Fours | 20 | 4 | 0 |
| Fifties | 1 | 0 | 0 |
| Sixies | 4 | 0 | 0 |
| Highest | 90 | 18 | 0 |
| Hundreds | 0 | 0 | 0 |
Super Smash
Hagley Oval, Christchurch
CKI
136
WFI
178
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
124
CKI
384
Ford Trophy
University of Otago Oval, Dunedin
OVO
213
WFI
269
Ford Trophy
McLean Park, Napier
CST
164
AUC
163
Ford Trophy
Eden Park Outer Oval, Auckland
AUC
240
WFI
243
Ford Trophy
Hagley Oval, Christchurch
CKI
69
WFI
68
Ford Trophy
University of Otago Oval, Dunedin
OVO
158
AUC
161
Ford Trophy
Basin Reserve, Wellington
WFI
281
NOR
163
Ford Trophy
Napier
CST
349
WFI
138
Plunket Shield
McLean Park, Napier
CST
WFI
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
NOR
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
OVO
Plunket Shield
Basin Reserve, Wellington
WFI
CKI
Plunket Shield
Basin Reserve, Wellington
WFI
AUC
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
Plunket Shield
University of Otago Oval, Dunedin
OVO
WFI