Nadun Darshana
batsman
Full name: | Nadun Darshana |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 1 | 6 |
Balls Faced | 5 | 14 |
Avg | 1 | 6 |
SR | 20 | 42.85 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 6 |
Hundreds | 0 | 0 |
Get detailed information about Darshana, Nadun cricketer: biography, stats, averages, photos, etc.