Nicholas Laurence Joseph Browne
batsman
| Full name: | Nicholas Laurence Joseph Browne |
| Nationality: | England |
| Batting style: | left handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 26 | 14 |
| Innings | 13 | 0 | 0 |
| Overs | 46.2 | 0 | 0 |
| Balls | - | - | - |
| Maidens | 9 | 0 | 0 |
| Runs | 189 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Eco | 4.07 | 0 | 0 |
| BB | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 |
Batting
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 138 | 26 | 14 |
| Innings | 228 | 23 | 12 |
| Not outs | 17 | 0 | 2 |
| Runs | 7569 | 624 | 165 |
| Balls Faced | 16195 | 735 | 144 |
| Avg | 35.87 | 27.13 | 16.5 |
| SR | 46.73 | 84.89 | 114.58 |
| Fours | 1085 | 76 | 14 |
| Fifties | 31 | 3 | 0 |
| Sixies | 13 | 4 | 2 |
| Highest | 255 | 99 | 38 |
| Hundreds | 19 | 0 | 0 |