CSA T20 Challenge
Kwazulu Natal Inland vs Rocks
CSA T20 Challenge
KWNI
121
ROC
168
wicket keeper
| Full name: | Petrus Johannes van Biljon |
| Nationality: | South Africa |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 120 | 116 | 101 |
| Innings | 0 | 1 | 0 | 0 |
| Overs | 0 | 0.1 | 0 | 0 |
| Balls | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0 | 0 | 0 | 0 |
| SR | 0 | 0 | 0 | 0 |
| Eco | 0 | 0 | 0 | 0 |
| BB | 0 | 0 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 120 | 116 | 101 |
| Innings | 8 | 198 | 105 | 87 |
| Not outs | 2 | 19 | 10 | 20 |
| Runs | 125 | 7571 | 3360 | 1826 |
| Balls Faced | 101 | 13812 | 3993 | 1428 |
| Avg | 20.83 | 42.29 | 35.36 | 27.25 |
| SR | 123.76 | 54.81 | 84.14 | 127.87 |
| Fours | 10 | 962 | 295 | 125 |
| Fifties | 0 | 39 | 15 | 7 |
| Sixies | 4 | 65 | 60 | 80 |
| Highest | 42 | 218 | 167 | 75 |
| Hundreds | 0 | 20 | 5 | 0 |
CSA T20 Challenge
KWNI
121
ROC
168
List-A CSA One Day Cup Division 1
KWNI
NOW
List-A CSA One Day Cup Division 1
ROC
KWNI
List-A CSA One Day Cup Division 1
KWNI
DOL
List-A CSA One Day Cup Division 1
TIT
KWNI
List-A CSA One Day Cup Division 1
WEP
KWNI
List-A CSA One Day Cup Division 1
KWNI
LIO
List-A CSA One Day Cup Division 1
WARR
KWNI