CSA 4-Day Series Division 1
Warriors vs Lions
CSA 4-Day Series Division 1
WAR
LIO
Dolphins vs Warriors
CSA 4-Day Series Division 1
DOL
WAR
Lions vs Warriors
CSA 4-Day Series Division 1
LIO
WAR
bowler
| Full name: | Siya Plaatjie |
| Nationality: | South Africa |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 3 |
| Innings | 4 | 2 |
| Overs | 32.0 | 15.0 |
| Balls | - | - |
| Maidens | 4 | 0 |
| Runs | 94 | 104 |
| Wickets | 6 | 2 |
| Avg | 15.66 | 52 |
| SR | 32 | 45 |
| Eco | 2.93 | 6.93 |
| BB | 5 | 1 |
| 4w | 0 | 0 |
| 5w | 1 | 0 |
| 10w | 0 | 0 |
| League | First class | List a |
|---|---|---|
| Matches | 2 | 3 |
| Innings | 3 | 2 |
| Not outs | 1 | 1 |
| Runs | 13 | 26 |
| Balls Faced | 61 | 27 |
| Avg | 6.5 | 26 |
| SR | 21.31 | 96.29 |
| Fours | 3 | 2 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 12 | 16 |
| Hundreds | 0 | 0 |
CSA 4-Day Series Division 1
WAR
LIO
CSA 4-Day Series Division 1
DOL
WAR
CSA 4-Day Series Division 1
LIO
WAR
List-A CSA One Day Cup Division 1
WAR
283
DOL
279
List-A CSA One Day Cup Division 1
WEP
244
WAR
245
List-A CSA One Day Cup Division 1
WAR
262
NOW
251
List-A CSA One Day Cup Division 1
Boland Park
BOL
313
WAR
400
List-A CSA One Day Cup Division 1
WAR
TIT
List-A CSA One Day Cup Division 1
WAR
KWA