Taniya Bhatia
wicket keeper
Full name: | Taniya Bhatia |
Nationality: | India |
Date of Birth (Age): | 28 November 1997 (Age 25 years) |
Zodiac Sign: | Sagittarius |
Height: | 160 cm |
Hometown: | Chandigarh, India |
Jersey Number: | 28 |
Batting Style: | Right-handed Batsmen |
Social Media: | Twitter, Instagram, Facebook |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 19 | 53 | 21 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 2 | 19 | 53 | 21 |
Innings | 3 | 11 | 23 | 15 |
Not outs | 1 | 2 | 4 | 0 |
Runs | 66 | 138 | 172 | 284 |
Balls Faced | 169 | 199 | 189 | 284 |
Avg | 33 | 15.33 | 9.05 | 18.93 |
SR | 39.05 | 69.34 | 91 | 100 |
Fours | 9 | 13 | 17 | 34 |
Fifties | 0 | 1 | 0 | 2 |
Sixies | 0 | 0 | 1 | 0 |
Highest | 44 | 68 | 46 | 64 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Bhatia, Taniya cricketer: biography, stats, averages, photos, etc.