Squads Tasmania vs ACT Meteors First class National Cricket League, Women 31.01.2025
Playing
First Team | Second Team |
---|---|
Carey Nicola bowler | Bates Alisha bowler |
Cavanough Julia bowler | Bowdler Paris batsman |
Gibson Maisy all rounder | Burton Kayla wicket keeper |
Graham Heather all rounder | Carter Rebecca batsman |
Lane Beth bowler | Dignam Grace all rounder |
Lee Lizelle batsman | Ferdus Sumona Jannatul bowler |
Manix-Geeves Emma wicket keeper | Ferling Holly bowler |
Moloney Sasha bowler | Genford Angelina all rounder |
Saville Tabatha batsman | Hunter Amy wicket keeper |
Scott Clare bowler | Leeson Carly all rounder |
Silver-Holmes Hayley bowler | Lugg Matilda wicket keeper |
Smith Amy bowler | Lyons Grace wicket keeper |
Smith Lauren bowler | Mack Katie batsman |
Stalenberg Naomi batsman | Moscript Chelsea bowler |
Strano Molly bowler | Porter Olivia batsman |
Thompson Emma batsman | Rafferty Chloe bowler |
Trenaman Rachel batsman | Sutcliffe Gabrielle bowler |
Villani Elyse batsman | Wikmen Annie all rounder |
Wilson Callie bowler | Yates Amy bowler |
Match has not started yet