T20 World Cup
Zimbabwe vs Oman
T20 World Cup
Colombo
ZIM
OMN
Sri Lanka vs Oman
T20 World Cup
Kandy
SRI
OMN
Ireland vs Oman
T20 World Cup
Colombo
IRL
OMN
Australia vs Oman
T20 World Cup
Kandy
AUS
OMN
batsman
| Full name: | Aqib Ilyas Sulehri |
| Nationality: | Oman |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 25 | 30 | 47 | 30 |
| Innings | 23 | 12 | 37 | 12 |
| Overs | 122.0 | 34.0 | 190.3 | 34.0 |
| Balls | - | - | - | - |
| Maidens | 4 | 0 | 5 | 0 |
| Runs | 552 | 217 | 902 | 217 |
| Wickets | 20 | 7 | 32 | 7 |
| Avg | 27.6 | 31 | 28.18 | 31 |
| SR | 36.6 | 29.14 | 35.71 | 29.14 |
| Eco | 4.52 | 6.38 | 4.73 | 6.38 |
| BB | 4 | 2 | 4 | 2 |
| 4w | 1 | 0 | 2 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Odi | T20i | List a | T20 |
|---|---|---|---|---|
| Matches | 25 | 30 | 47 | 30 |
| Innings | 24 | 30 | 46 | 30 |
| Not outs | 2 | 5 | 2 | 5 |
| Runs | 1004 | 706 | 1649 | 706 |
| Balls Faced | 1255 | 569 | 1952 | 569 |
| Avg | 45.63 | 28.24 | 37.47 | 28.24 |
| SR | 80 | 124.07 | 84.47 | 124.07 |
| Fours | 97 | 78 | 161 | 78 |
| Fifties | 7 | 5 | 9 | 5 |
| Sixies | 10 | 19 | 28 | 19 |
| Highest | 109 | 90 | 117 | 90 |
| Hundreds | 2 | 0 | 3 | 0 |
T20 World Cup
Colombo
ZIM
OMN
T20 World Cup
Kandy
SRI
OMN
T20 World Cup
Colombo
IRL
OMN
T20 World Cup
Kandy
AUS
OMN
Right now you have a great opportunity to find out all the latest news about cricketer Aqib Ilyas, how he trains, what he eats and what motivates him to go out and win.

Pursuit of the improbable requires moments straight out of a fairytale and Oman produced just the same in their attempt to upset perpetual winners Australia. Their skipper Aqib Ilyas took a diving catch for the ages in Bridgetown to resign Glenn Maxwell to a second golden duck on the trot.