Ayon Fernando
batsman
Full name: | Ayon Fernando |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 3 | 4 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 3 | 4 |
Innings | 10 | 3 | 2 |
Not outs | 0 | 0 | 0 |
Runs | 79 | 9 | 7 |
Balls Faced | 179 | 22 | 13 |
Avg | 7.9 | 3 | 3.5 |
SR | 44.13 | 40.9 | 53.84 |
Fours | 11 | 1 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 43 | 8 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Fernando, Ayon cricketer: biography, stats, averages, photos, etc.