Duleep Trophy
Central Zone vs East Zone
Duleep Trophy
CEN
EAS
bowler
| Full name: | Ayush Shashi Kanth Pandey |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | off break right arm |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 0 |
| Overs | 0 |
| Balls | - |
| Maidens | 0 |
| Runs | 0 |
| Wickets | 0 |
| Avg | 0 |
| SR | 0 |
| Eco | 0 |
| BB | 0 |
| 4w | 0 |
| 5w | 0 |
| 10w | 0 |
| League | First class |
|---|---|
| Matches | 3 |
| Innings | 6 |
| Not outs | 0 |
| Runs | 58 |
| Balls Faced | 162 |
| Avg | 9.66 |
| SR | 35.8 |
| Fours | 6 |
| Fifties | 0 |
| Sixies | 0 |
| Highest | 25 |
| Hundreds | 0 |
Duleep Trophy
CEN
EAS
Ranji Trophy
Niranjan Shah Stadium
SAU
CHH
Ranji Trophy
Maharaja Yadavindra Singh International Cricket Stadium
PUN
CHH
Ranji Trophy
Shaheed Veer Narayan Singh International Stadium
CHH
AND
Ranji Trophy
Shaheed Veer Narayan Singh International Stadium
CHH
HYD
Ranji Trophy
KAR
CHH
Ranji Trophy
ASM
CHH
Ranji Trophy
CHH
TRI
Vijay Hazare Trophy
MAH
CHH
Vijay Hazare Trophy
GOA
CHH
Vijay Hazare Trophy
HIM
CHH
Vijay Hazare Trophy
PUN
CHH
Vijay Hazare Trophy
DEL
CHH
Vijay Hazare Trophy
CHH
RAJ
Vijay Hazare Trophy
CHA
CHH