Ranji Trophy
Himachal Pradesh vs Chhattisgarh
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
CHH
Chhattisgarh vs Delhi
Ranji Trophy
CHH
DEL
Hyderabad vs Chhattisgarh
Ranji Trophy
HYD
CHH
all rounder
| Full name: | Ajay Jadav Mandal |
| Nationality: | India |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| Date of Birth (Age): | 25 February 1996 (27) |
| Zodiac Sign: | Pisces |
| Height: | 173 cm |
| Hometown: | Durg, Chhattisgarh, India |
| Batting Style: | Left-handed Batsman |
| Bowling Style: | Slow Left-arm orthodox |
| Social Media: |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 29 | 23 | 34 |
| Innings | 51 | 22 | 32 |
| Overs | 910.5 | 190.0 | 100.5 |
| Balls | - | - | - |
| Maidens | 210 | 6 | 0 |
| Runs | 2569 | 903 | 725 |
| Wickets | 103 | 25 | 28 |
| Avg | 24.94 | 36.12 | 25.89 |
| SR | 53.05 | 45.6 | 21.6 |
| Eco | 2.82 | 4.75 | 7.19 |
| BB | 13 | 4 | 3 |
| 4w | 4 | 1 | 0 |
| 5w | 4 | 0 | 0 |
| 10w | 1 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 29 | 23 | 34 |
| Innings | 46 | 22 | 24 |
| Not outs | 7 | 6 | 8 |
| Runs | 1320 | 375 | 246 |
| Balls Faced | 2210 | 387 | 208 |
| Avg | 33.84 | 23.43 | 15.37 |
| SR | 59.72 | 96.89 | 118.26 |
| Fours | 182 | 29 | 14 |
| Fifties | 2 | 1 | 0 |
| Sixies | 10 | 11 | 12 |
| Highest | 241 | 65 | 38 |
| Hundreds | 4 | 0 | 0 |
Ranji Trophy
Atal Bihari Vajpayee Stadium
HIM
CHH
Ranji Trophy
CHH
DEL
Ranji Trophy
HYD
CHH
Syed Mushtaq Ali Trophy
CHH
133
VID
106
Syed Mushtaq Ali Trophy
ASM
167
CHH
119
Syed Mushtaq Ali Trophy
CHH
120
KER
121
Syed Mushtaq Ali Trophy
CHH
108
ODI
135
Syed Mushtaq Ali Trophy
ANDP
159
CHH
158
Syed Mushtaq Ali Trophy
CHH
121
MUM
123
Syed Mushtaq Ali Trophy
CHH
171
RAI
170
Vijay Hazare Trophy
CHH
233
GOA
234
Vijay Hazare Trophy
CHH
253
PUN
254
Vijay Hazare Trophy
CHH
142
MUM
144
Vijay Hazare Trophy
CHH
355
SIK
126
Vijay Hazare Trophy
CHH
321
HIM
320
Vijay Hazare Trophy
CHH
166
MAH
160
Vijay Hazare Trophy
CHH
265
UTRH
258