Bipin Kumar
bowler
Full name: | Bipin Kumar |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 3 | 3 |
Overs | 9.0 | 9.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 69 | 69 |
Wickets | 3 | 3 |
Avg | 23 | 23 |
SR | 18 | 18 |
Eco | 7.66 | 7.66 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 5 | 5 |
Innings | 2 | 2 |
Not outs | 2 | 2 |
Runs | 0 | 0 |
Balls Faced | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Kumar, Bipin cricketer: biography, stats, averages, photos, etc.