Plunket Shield
Auckland Aces vs Canterbury Kings
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
batsman
| Full name: | Bradley John Hodge |
| Nationality: | Australia |
| Batting style: | right handed batsman |
| Bowling Style: | off break right arm |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 25 | 15 | 223 | 251 | 277 |
| Innings | 1 | 3 | 3 | 160 | 74 | 86 |
| Overs | 2.0 | 11.0 | 5.0 | 930.3 | 289.0 | 186.0 |
| Balls | - | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 171 | 5 | 0 |
| Runs | 8 | 51 | 43 | 3086 | 1554 | 1451 |
| Wickets | 0 | 1 | 1 | 74 | 40 | 65 |
| Avg | 0 | 51 | 43 | 41.7 | 38.85 | 22.32 |
| SR | 0 | 66 | 30 | 75.44 | 43.35 | 17.16 |
| Eco | 4 | 4.63 | 8.6 | 3.31 | 5.37 | 7.8 |
| BB | 0 | 1 | 1 | 6 | 5 | 4 |
| 4w | 0 | 0 | 0 | 2 | 0 | 3 |
| 5w | 0 | 0 | 0 | 0 | 1 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 6 | 25 | 15 | 223 | 251 | 277 |
| Innings | 11 | 21 | 11 | 388 | 241 | 261 |
| Not outs | 2 | 2 | 4 | 38 | 30 | 60 |
| Runs | 503 | 575 | 183 | 17084 | 9127 | 7406 |
| Balls Faced | 965 | 657 | 144 | 0 | 11255 | 5642 |
| Avg | 55.88 | 30.26 | 26.14 | 48.81 | 43.25 | 36.84 |
| SR | 52.12 | 87.51 | 127.08 | 0 | 81.09 | 131.26 |
| Fours | 60 | 51 | 9 | 0 | 0 | 709 |
| Fifties | 2 | 3 | 0 | 64 | 38 | 48 |
| Sixies | 1 | 12 | 7 | 0 | 0 | 248 |
| Highest | 203 | 123 | 36 | 302 | 164 | 106 |
| Hundreds | 1 | 1 | 0 | 51 | 29 | 2 |
Plunket Shield
Eden Park Outer Oval, Auckland
AUC
CKI
In order to understand the chances of winning the cricket team you are rooting for, then you should get to know one of the top players Brad Hodge, how he trains and what motivates him to go out on the field of play.

It was Apr 17, 2012. The scene was Sawai Mansingh Stadium in Jaipur when a certain young lad from the same city stood numb, unsure about what the fuss was about. Johan Botha and the rest of the Rajasthan Royals' squad raced to the middle to jump on him, with Brad Hodge running for a high-five.