Christopher Barclay Sole
bowler
| Full name: | Christopher Barclay Sole |
| Nationality: | Scotland |
Teams
Career Averages
Bowling
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 30 | 8 | 3 | 34 | 11 |
| Innings | 30 | 8 | 5 | 34 | 11 |
| Overs | 248.2 | 30.0 | 72.0 | 284.2 | 39.0 |
| Balls | - | - | - | - | - |
| Maidens | 17 | 0 | 6 | 21 | 0 |
| Runs | 1255 | 293 | 285 | 1405 | 395 |
| Wickets | 53 | 5 | 5 | 61 | 8 |
| Avg | 23.67 | 58.6 | 57 | 23.03 | 49.37 |
| SR | 28.11 | 36 | 86.4 | 27.96 | 29.25 |
| Eco | 5.05 | 9.76 | 3.95 | 4.94 | 10.12 |
| BB | 4 | 2 | 4 | 4 | 2 |
| 4w | 3 | 0 | 0 | 4 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 30 | 8 | 3 | 34 | 11 |
| Innings | 14 | 2 | 3 | 16 | 2 |
| Not outs | 3 | 2 | 0 | 5 | 2 |
| Runs | 71 | 6 | 33 | 83 | 6 |
| Balls Faced | 90 | 3 | 93 | 104 | 3 |
| Avg | 6.45 | 0 | 11 | 7.54 | 0 |
| SR | 78.88 | 200 | 35.48 | 79.8 | 200 |
| Fours | 8 | 1 | 4 | 8 | 1 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 4 | 21 | 17 | 4 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |