T20 World Cup
Scotland vs Italy
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
England vs Scotland
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
155
SCO
152
Scotland vs Nepal
T20 World Cup
Wankhede Stadium, Kolkata
SCO
170
NEP
171
bowler
| Full name: | Mark Robert James Watt |
| Nationality: | Scotland |
| Batting style: | left handed batsman |
| Bowling Style: | slow left arm orthodox |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 61 | 58 | 12 | 89 | 94 |
| Innings | 60 | 56 | 19 | 86 | 92 |
| Overs | 531.4 | 203.0 | 373.0 | 746.3 | 329.5 |
| Balls | - | - | - | - | - |
| Maidens | 45 | 3 | 92 | 48 | 4 |
| Runs | 2192 | 1407 | 1137 | 3314 | 2499 |
| Wickets | 89 | 69 | 32 | 109 | 93 |
| Avg | 24.62 | 20.39 | 35.53 | 30.4 | 26.87 |
| SR | 35.84 | 17.65 | 69.93 | 41.09 | 21.27 |
| Eco | 4.12 | 6.93 | 3.04 | 4.43 | 7.57 |
| BB | 5 | 5 | 9 | 5 | 5 |
| 4w | 3 | 1 | 1 | 3 | 2 |
| 5w | 1 | 1 | 1 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 61 | 58 | 12 | 89 | 94 |
| Innings | 40 | 24 | 13 | 55 | 36 |
| Not outs | 13 | 10 | 3 | 14 | 14 |
| Runs | 522 | 165 | 257 | 656 | 229 |
| Balls Faced | 631 | 135 | 467 | 789 | 201 |
| Avg | 19.33 | 11.78 | 25.7 | 16 | 10.4 |
| SR | 82.72 | 122.22 | 55.03 | 83.14 | 113.93 |
| Fours | 45 | 17 | 31 | 50 | 22 |
| Fifties | 0 | 0 | 2 | 0 | 0 |
| Sixies | 7 | 2 | 3 | 13 | 4 |
| Highest | 47 | 31 | 81 | 47 | 31 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
T20 World Cup
Eden Gardens Stadium, Kolkata
SCO
207
ITA
134
T20 World Cup
Eden Gardens Stadium, Kolkata
ENG
155
SCO
152
T20 World Cup
Wankhede Stadium, Kolkata
SCO
170
NEP
171
All the details of Mark Watt cricketer's life are presented here: what is his motivation to win matches, how he trains and what is his life outside the cricket field.

Australia finished their group stage with a five-wicket win over Scotland. The Scottish side showcased some great batting with Brandon McMullen and Richie Berrington taking them to 180/5 whereas Travis Head and Marcus Stionis’ half-century dashed Scotland’s hope for the Super Eight stage.