T20 Asian Games
Japan vs Afghanistan
T20 Asian Games
Korogi Sports Park
JAP
81
AFG
129
Afghanistan vs Nepal
T20 Asian Games
Korogi Sports Park in Nisshin
AFG
102
NEP
103
bowler
| Full name: | Faridoon Dawoodzai |
| Nationality: | Afghanistan |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 2 |
| Innings | 2 | 1 |
| Overs | 19.0 | 4.0 |
| Balls | - | - |
| Maidens | 1 | 0 |
| Runs | 113 | 35 |
| Wickets | 0 | 2 |
| Avg | 0 | 17.5 |
| SR | 0 | 12 |
| Eco | 5.94 | 8.75 |
| BB | 0 | 2 |
| 4w | 0 | 0 |
| 5w | 0 | 0 |
| 10w | 0 | 0 |
| League | List a | T20 |
|---|---|---|
| Matches | 2 | 2 |
| Innings | 2 | 1 |
| Not outs | 0 | 1 |
| Runs | 11 | 0 |
| Balls Faced | 14 | 3 |
| Avg | 5.5 | 0 |
| SR | 78.57 | 0 |
| Fours | 2 | 0 |
| Fifties | 0 | 0 |
| Sixies | 0 | 0 |
| Highest | 11 | 0 |
| Hundreds | 0 | 0 |
T20 Asian Games
Korogi Sports Park
JAP
81
AFG
129
T20 Asian Games
Korogi Sports Park in Nisshin
AFG
102
NEP
103
International League T20
DES
EMI
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
DES
EMI
International League T20
DES
GUL
International League T20
ABU
DES
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
ABU
DES
International League T20
DES
GUL