One-Day Cup
Worcestershire vs Durham
One-Day Cup
County Ground
WOR
291
DUR
214
Lancashire vs Durham
One-Day Cup
Old Trafford
LAN
187
DUR
349
Middlesex vs Durham
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
bowler
| Full name: | Nathan Adam Sowter |
| Nationality: | England |
| Batting style: | right handed batsman |
| Bowling Style: | leg break |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 13 | 19 | 95 |
| Innings | 25 | 19 | 92 |
| Overs | 311.4 | 168.0 | 313.2 |
| Balls | - | - | - |
| Maidens | 47 | 0 | 0 |
| Runs | 1032 | 928 | 2432 |
| Wickets | 20 | 36 | 103 |
| Avg | 51.6 | 25.77 | 23.61 |
| SR | 93.5 | 28 | 18.25 |
| Eco | 3.31 | 5.52 | 7.76 |
| BB | 4 | 6 | 5 |
| 4w | 0 | 3 | 4 |
| 5w | 0 | 1 | 1 |
| 10w | 0 | 0 | 0 |
| League | First class | List a | T20 |
|---|---|---|---|
| Matches | 13 | 19 | 95 |
| Innings | 23 | 12 | 33 |
| Not outs | 4 | 3 | 14 |
| Runs | 292 | 134 | 211 |
| Balls Faced | 446 | 176 | 184 |
| Avg | 15.36 | 14.88 | 11.1 |
| SR | 65.47 | 76.13 | 114.67 |
| Fours | 38 | 8 | 20 |
| Fifties | 2 | 0 | 0 |
| Sixies | 3 | 3 | 3 |
| Highest | 57 | 31 | 37 |
| Hundreds | 0 | 0 | 0 |
One-Day Cup
County Ground
WOR
291
DUR
214
One-Day Cup
Old Trafford
LAN
187
DUR
349
One-Day Cup
Brunton Memorial Ground in Radlett
MID
255
DUR
254
County Championship
DER
DUR
(38 ov.) 102/2
County Championship
DUR
(26 ov.) 100/3
GLO
137
County Championship
NOR
DUR
(0 ov.) 129/3
County Championship
DUR
252
MID
(0 ov.) 70/2
County Championship
DUR
(0 ov.) 437/7
WOR
County Championship
LAN
DUR
(96 ov.) 355/5
International League T20
SHA
GUL
International League T20
SHA
DES
International League T20
SHA
DUB
International League T20
ABU
SHA
International League T20
SHA
GUL
International League T20
SHA
DES
International League T20
EMI
SHA
International League T20
DUB
SHA
International League T20
SHA
ABU
International League T20
SHA
EMI