One-Day Cup
Surrey vs Nottinghamshire
One-Day Cup
Kennington Oval
SUR
298
NOT
299
batsman
| Full name: | Daniel William Lawrence |
| Nationality: | England |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 118 | 28 | 90 |
| Innings | 7 | 53 | 15 | 39 |
| Overs | 35.0 | 246.4 | 95.3 | 85.0 |
| Balls | - | - | - | - |
| Maidens | 11 | 42 | 0 | 0 |
| Runs | 97 | 872 | 597 | 671 |
| Wickets | 3 | 20 | 11 | 30 |
| Avg | 32.33 | 43.6 | 54.27 | 22.36 |
| SR | 70 | 74 | 52.09 | 17 |
| Eco | 2.77 | 3.53 | 6.25 | 7.89 |
| BB | 1 | 3 | 3 | 3 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | Test | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 11 | 118 | 28 | 90 |
| Innings | 21 | 191 | 25 | 84 |
| Not outs | 2 | 16 | 0 | 9 |
| Runs | 551 | 6360 | 670 | 2112 |
| Balls Faced | 1023 | 11817 | 752 | 1473 |
| Avg | 29 | 36.34 | 26.8 | 28.16 |
| SR | 53.86 | 53.82 | 89.09 | 143.38 |
| Fours | 61 | 773 | 45 | 195 |
| Fifties | 4 | 29 | 4 | 16 |
| Sixies | 6 | 51 | 12 | 76 |
| Highest | 91 | 161 | 115 | 86 |
| Hundreds | 0 | 15 | 1 | 0 |
One-Day Cup
Kennington Oval
SUR
298
NOT
299
County Championship
SUR
(9 ov.) 13/1
NOT
184
County Championship
ESS
(4 ov.) 10/1
SUR
183
County Championship
SUR
YOR
(0 ov.) 133/7
County Championship
SUS
SUR
County Championship
SUR
115
GLA
132 & (0 ov.) 30/0
County Championship
SOM
SUR
(96 ov.) 327/4
International League T20
DES
EMI
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
DES
EMI
International League T20
DES
GUL
International League T20
ABU
DES
International League T20
SHA
DES
International League T20
DUB
DES
International League T20
ABU
DES
International League T20
DES
GUL