Sandeep Lamichhane
bowler
Full name: | Sandeep Lamichhane |
Nationality: | Nepal |
Batting style: | right handed batsman |
Bowling Style: | leg break googly |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 51 | 46 | 1 | 78 | 138 |
Innings | 50 | 46 | 2 | 77 | 136 |
Overs | 462.2 | 172.5 | 36.0 | 701.0 | 506.1 |
Balls | - | - | - | - | - |
Maidens | 28 | 4 | 3 | 55 | 8 |
Runs | 2023 | 1091 | 134 | 2991 | 3451 |
Wickets | 112 | 88 | 3 | 163 | 196 |
Avg | 18.06 | 12.39 | 44.66 | 18.34 | 17.6 |
SR | 24.76 | 11.78 | 72 | 25.8 | 15.49 |
Eco | 4.37 | 6.31 | 3.72 | 4.26 | 6.81 |
BB | 6 | 5 | 3 | 6 | 5 |
4w | 8 | 2 | 0 | 10 | 3 |
5w | 3 | 1 | 0 | 4 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 51 | 46 | 1 | 78 | 138 |
Innings | 35 | 17 | 2 | 49 | 39 |
Not outs | 8 | 8 | 1 | 14 | 22 |
Runs | 376 | 57 | 64 | 419 | 120 |
Balls Faced | 454 | 63 | 40 | 588 | 138 |
Avg | 13.92 | 6.33 | 64 | 11.97 | 7.05 |
SR | 82.81 | 90.47 | 160 | 71.25 | 86.95 |
Fours | 33 | 2 | 3 | 35 | 4 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 6 | 1 | 6 | 6 | 2 |
Highest | 35 | 16 | 39 | 35 | 16 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Lamichhane, Sandeep cricketer: biography, stats, averages, photos, etc.