National T20 Cup
Lahore Region Whites vs Peshawar Region
National T20 Cup
LAH
168
PESR
167
Faisalabad Region vs Peshawar Region
National T20 Cup
FAI
170
PESR
155
bowler
| Full name: | Ihsanullah |
| Nationality: | Pakistan |
| Batting style: | right handed batsman |
| Bowling Style: | right arm fast |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 4 | 7 | 12 | 24 |
| Innings | 1 | 4 | 12 | 12 | 24 |
| Overs | 8.0 | 14.5 | 153.1 | 83.5 | 84.0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 28 | 1 | 2 |
| Runs | 60 | 108 | 621 | 559 | 614 |
| Wickets | 0 | 6 | 22 | 25 | 36 |
| Avg | 0 | 18 | 28.22 | 22.36 | 17.05 |
| SR | 0 | 14.83 | 41.77 | 20.12 | 14 |
| Eco | 7.5 | 7.28 | 4.05 | 6.66 | 7.3 |
| BB | 0 | 3 | 5 | 5 | 5 |
| 4w | 0 | 0 | 1 | 1 | 0 |
| 5w | 0 | 0 | 1 | 1 | 1 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 1 | 4 | 7 | 12 | 24 |
| Innings | 0 | 1 | 12 | 7 | 5 |
| Not outs | 0 | 1 | 5 | 2 | 3 |
| Runs | 0 | 6 | 48 | 19 | 8 |
| Balls Faced | 0 | 8 | 84 | 22 | 14 |
| Avg | 0 | 0 | 6.85 | 3.8 | 4 |
| SR | 0 | 75 | 57.14 | 86.36 | 57.14 |
| Fours | 0 | 1 | 6 | 2 | 1 |
| Fifties | 0 | 0 | 0 | 0 | 0 |
| Sixies | 0 | 0 | 2 | 1 | 0 |
| Highest | 0 | 6 | 15 | 10 | 6 |
| Hundreds | 0 | 0 | 0 | 0 | 0 |
National T20 Cup
LAH
168
PESR
167
National T20 Cup
FAI
170
PESR
155
Pakistan Super League
QGL
167
KKI
181
Pakistan Super League
LQA
128
KKI
131
Pakistan Super League
RAW
197
KKI
199
Pakistan Super League
KKI
87
PZA
246
Pakistan Super League
KKI
188
HYD
189
Pakistan Super League
KKI
150
ISL
153
Pakistan Super League
MUS
KKI
Pakistan Super League
KKI
196
MUS
Pakistan Super League
KKI
HYD
Pakistan Super League
KKI
182
PZA
186
Pakistan Super League
LQA
199
KKI
203
Pakistan Super League
QGL
195
KKI
199