Super50 Cup
Barbados Pride vs Windward Islands Volcanoes
Super50 Cup
Kensington Oval, Bridgetown
BAR
138
WIN
137
Jamaica Scorpions vs Windward Islands Volcanoes
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
batsman
| Full name: | Sunil Walford Ambris |
| Batting style: | right handed batsman |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 16 | 67 | 62 | 12 |
| Innings | 0 | 0 | 1 | 2 | 0 |
| Overs | 0 | 0 | 2.0 | 9.0 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 11 | 46 | 0 |
| Wickets | 0 | 0 | 0 | 1 | 0 |
| Avg | 0 | 0 | 0 | 46 | 0 |
| SR | 0 | 0 | 0 | 54 | 0 |
| Eco | 0 | 0 | 5.5 | 5.11 | 0 |
| BB | 0 | 0 | 0 | 1 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 6 | 16 | 67 | 62 | 12 |
| Innings | 12 | 15 | 120 | 60 | 6 |
| Not outs | 1 | 2 | 9 | 10 | 3 |
| Runs | 166 | 473 | 3481 | 1980 | 71 |
| Balls Faced | 356 | 494 | 5680 | 0 | 84 |
| Avg | 15.09 | 36.38 | 31.36 | 39.6 | 23.66 |
| SR | 46.62 | 95.74 | 61.28 | 0 | 84.52 |
| Fours | 17 | 54 | 387 | 193 | 6 |
| Fifties | 0 | 2 | 17 | 15 | 0 |
| Sixies | 1 | 3 | 34 | 20 | 0 |
| Highest | 43 | 148 | 231 | 148 | 25 |
| Hundreds | 0 | 1 | 7 | 1 | 0 |
Super50 Cup
Kensington Oval, Bridgetown
BAR
138
WIN
137
Super50 Cup
Sabina Park, Kingston
JASC
231
WIN
233
If you want to follow the latest records of cricket player Sunil Ambris, we have collected all the relevant information about him: how he trains, what motivates him to take to the cricket field, and how he copes with difficulties during matches.

In what has come as a blow for West Indies in the World Cup, Andre Russell has been ruled out of the ICC World Cup 2019 due to his persistent knee injuries. Windies Cricket has been proactive in their approach and instantly named Sunil Ambris as the replacement for the all-rounder.