Joshua Asia
batsman
Full name: | Joshua Asia |
Nationality: | Nigeria |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 1 | 1 |
Overs | 2.0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 7 | 7 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 3.5 | 3.5 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Not outs | 0 | 0 |
Runs | 0 | 0 |
Balls Faced | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Asia, Joshua cricketer: biography, stats, averages, photos, etc.