Leon Rayon Johnson
batsman
| Full name: | Leon Rayon Johnson |
| Nationality: | Guyana |
| Batting style: | left handed batsman |
| Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 9 | 6 | 127 | 88 | 14 |
| Innings | 1 | 0 | 41 | 6 | 0 |
| Overs | 4.0 | 0 | 121.1 | 14.5 | 0 |
| Balls | - | - | - | - | - |
| Maidens | 0 | 0 | 10 | 0 | 0 |
| Runs | 9 | 0 | 432 | 73 | 0 |
| Wickets | 0 | 0 | 8 | 0 | 0 |
| Avg | 0 | 0 | 54 | 0 | 0 |
| SR | 0 | 0 | 90.87 | 0 | 0 |
| Eco | 2.25 | 0 | 3.56 | 4.92 | 0 |
| BB | 0 | 0 | 2 | 0 | 0 |
| 4w | 0 | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 |
Batting
| League | Test | Odi | First class | List a | T20 |
|---|---|---|---|---|---|
| Matches | 9 | 6 | 127 | 88 | 14 |
| Innings | 16 | 6 | 222 | 85 | 9 |
| Not outs | 0 | 0 | 15 | 6 | 2 |
| Runs | 403 | 98 | 6741 | 2040 | 90 |
| Balls Faced | 832 | 175 | 0 | 0 | 93 |
| Avg | 25.18 | 16.33 | 32.56 | 25.82 | 12.85 |
| SR | 48.43 | 56 | 0 | 0 | 96.77 |
| Fours | 55 | 10 | 0 | 0 | 6 |
| Fifties | 2 | 1 | 42 | 14 | 0 |
| Sixies | 1 | 2 | 0 | 0 | 4 |
| Highest | 66 | 51 | 189 | 102 | 37 |
| Hundreds | 0 | 0 | 7 | 2 | 0 |